College Fees Structure
The Yadav Academy aims at offering all our students a broad and balanced curriculum that provides rewarding and stimulating activities to prepare them for the best social and cultural life.
Whether it is our books or hands-on training, we make sure each student gets personal attention to cope up and flourish in every subject for better scores and a brighter future.
| Year | Year’s Fee | Semester – I | Semester – II | Semester – III | Semester – IV |
| 2015 – 2016 | 25000 | 12500 | 12500 | 12500 | 12500 |
| 2016 – 2017 | 25000 | 12500 | 12500 | 12500 | 12500 |
| 2017 – 2018 | 25000 | 12500 | 12500 | 12500 | 12500 |
| Year | Year’s Fee | Semester – I | Semester – II | Semester – III | Semester – IV |
| 2018 – 2019 | 35000 | 17500 | 17500 | 17500 | 17500 |
| 2019 – 2020 | 35000 | 17500 | 17500 | 17500 | 17500 |
| 2020 – 2021 | 35000 | 17500 | 17500 | 17500 | 17500 |
| Year | Year’s Fee | Semester – I | Semester – II | Semester – III | Semester – IV |
| 2021 – 2022 | 35000 | 17500 | 17500 | 17500 | 17500 |
| 2022 – 2023 | 35000 | 17500 | 17500 | 17500 | 17500 |
| 2023 – 2024 | 35000 | 17500 | 17500 | 17500 | 17500 |
